Head to head · data verified September 2026
Trading 212 vs Exness
A close call — 0.3 points apart. The winner depends on what you trade.
Pillar scores
Side by side
| Criterion | Trading 212 | Exness |
|---|---|---|
| Overall score | 8.7 | 8.4 |
| Founded | 2004 | 2008 |
| Regulation | FCA (UK), CySEC (EU), BaFin (DE), FSC (BG), ASIC (AU) | CySEC (EU), FCA (UK), FSA (SC), FSCA (ZA) |
| Min. deposit | £1 (bank transfer or card) | $10 (Standard account) |
| Fees | 0% commission on stocks and ETFs; 0.15% FX fee on Invest/ISA, 0.5% on CFD; no custody, inactivity or withdrawal fees; card and e-wallet deposits cost 0.7% once you pass a €2,000 lifetime total | Standard: spreads from 0.2 pips; Pro accounts from 0.0 + commission; no deposit/withdrawal fees |
| Platforms | Trading 212 web platform, Trading 212 mobile app (iOS, Android) | MetaTrader 4, MetaTrader 5, Exness Terminal, Exness Trade app |
| Markets | 13,000+ stocks and ETFs on Invest and ISA; CFDs on forex, indices, commodities and stocks; crypto ETNs for UK clients | 250+ instruments: forex, metals, crypto, energies, indices, stock CFDs |
| Demo account | Yes | Yes |
| Best for | Long-term stock investors, Beginners, UK ISA investors | Traders in emerging markets, Frequent withdrawals |
Our verdict
Choose Trading 212 if you want long-term stock investors · beginners · uk isa investors — its standout pillar in our scoring is fees.
Choose Exness if you want traders in emerging markets · frequent withdrawals.
Frequently asked questions
Which is better, Trading 212 or Exness?
It's close: Trading 212 scores 8.7/10 and Exness 8.4/10 in our methodology. The right choice depends on your profile — Trading 212 is strongest for long-term stock investors, while Exness leads for traders in emerging markets.
Is Trading 212 safe?
Trading 212 is overseen by FCA (UK), CySEC (EU), BaFin (DE), FSC (BG), ASIC (AU). Our trust score for it is 8.2/10 — see the full Trading 212 review for the reasoning.
Is Exness safe?
Exness is overseen by CySEC (EU), FCA (UK), FSA (SC), FSCA (ZA). Our trust score for it is 8.0/10 — see the full Exness review for the reasoning.

