Head to head · data verified August 2026
Interactive Brokers vs Exness
Interactive Brokers wins our overall scoring by 0.6 points, but Exness still takes specific profiles.
Pillar scores
Side by side
| Criterion | Interactive Brokers | Exness |
|---|---|---|
| Overall score | 9.0 | 8.4 |
| Founded | 1978 | 2008 |
| Regulation | SEC/FINRA (US), FCA (UK), CBI (IE), ASIC (AU), MAS (SG) | CySEC (EU), FCA (UK), FSA (SC), FSCA (ZA) |
| Min. deposit | $0 | $10 (Standard account) |
| Fees | Stocks from $0.0005/share (Pro) or 0 commission (Lite, US); tiny FX conversion costs | Standard: spreads from 0.2 pips; Pro accounts from 0.0 + commission; no deposit/withdrawal fees |
| Platforms | Trader Workstation, IBKR Desktop, IBKR Mobile, Client Portal | MetaTrader 4, MetaTrader 5, Exness Terminal, Exness Trade app |
| Markets | 150 markets in 34 countries: stocks, options, futures, forex, bonds, funds | 250+ instruments: forex, metals, crypto, energies, indices, stock CFDs |
| Demo account | Yes | Yes |
| Best for | Advanced investors, Global market access, Low margin rates | Traders in emerging markets, Frequent withdrawals |
Our verdict
Choose Interactive Brokers if you want advanced investors · global market access · low margin rates — its standout pillar in our scoring is market range.
Choose Exness if you want traders in emerging markets · frequent withdrawals.
Frequently asked questions
Which is better, Interactive Brokers or Exness?
Interactive Brokers scores higher overall in our methodology (9.0 vs 8.4). Exness can still be the better pick for traders in emerging markets.
Is Interactive Brokers safe?
Interactive Brokers is overseen by SEC/FINRA (US), FCA (UK), CBI (IE), ASIC (AU), MAS (SG). Our trust score for it is 9.6/10 — see the full Interactive Brokers review for the reasoning.
Is Exness safe?
Exness is overseen by CySEC (EU), FCA (UK), FSA (SC), FSCA (ZA). Our trust score for it is 8.0/10 — see the full Exness review for the reasoning.

