Head to head · data verified October 2026
Freetrade vs Exness
A close call — 0.2 points apart. The winner depends on what you trade.
Pillar scores
Side by side
| Criterion | Freetrade | Exness |
|---|---|---|
| Overall score | 8.2 | 8.4 |
| Founded | 2015 | 2008 |
| Regulation | FCA (UK) | CySEC (EU), FCA (UK), FSA (SC), FSCA (ZA) |
| Min. deposit | No stated minimum; fractional shares from £2 | $10 (Standard account) |
| Fees | 0% commission on all plans; FX fee 0.99% (Basic, free), 0.59% (Standard, £4.99/mo billed annually) or 0.39% (Plus, £9.99/mo billed annually); ISA, SIPP and Junior ISA included on the free plan; 0.5% stamp duty on UK share purchases; SIPP UFPLS withdrawals cost £240 | Standard: spreads from 0.2 pips; Pro accounts from 0.0 + commission; no deposit/withdrawal fees |
| Platforms | Freetrade mobile app (iOS, Android), Freetrade web platform | MetaTrader 4, MetaTrader 5, Exness Terminal, Exness Trade app |
| Markets | 9,000+ UK, US and European stocks, ETFs, investment trusts, mutual funds, gilts and UK Treasury bills; crypto ETNs; no CFDs, options or spot crypto | 250+ instruments: forex, metals, crypto, energies, indices, stock CFDs |
| Demo account | No | Yes |
| Best for | UK ISA investors, Low-cost SIPP, Buyers of UK shares | Traders in emerging markets, Frequent withdrawals |
Our verdict
Choose Freetrade if you want uk isa investors · low-cost sipp · buyers of uk shares.
Choose Exness if you want traders in emerging markets · frequent withdrawals — its standout pillar in our scoring is fees.
Frequently asked questions
Which is better, Freetrade or Exness?
It's close: Freetrade scores 8.2/10 and Exness 8.4/10 in our methodology. The right choice depends on your profile — Freetrade is strongest for uk isa investors, while Exness leads for traders in emerging markets.
Is Freetrade safe?
Freetrade is overseen by FCA (UK). Our trust score for it is 8.8/10 — see the full Freetrade review for the reasoning.
Is Exness safe?
Exness is overseen by CySEC (EU), FCA (UK), FSA (SC), FSCA (ZA). Our trust score for it is 8.0/10 — see the full Exness review for the reasoning.

