Head to head · data verified August 2026
eToro vs XM
eToro wins our overall scoring by 0.4 points, but XM still takes specific profiles.
Pillar scores
eToroXM
FeesXM
PlatformseToro
Trust & regulationeToro
Market rangeeToro
SupportXM
Side by side
| Criterion | eToro | XM |
|---|---|---|
| Overall score | 8.6 | 8.2 |
| Founded | 2007 | 2009 |
| Regulation | FCA (UK), CySEC (EU), ASIC (AU) | CySEC (EU), ASIC (AU), DFSA (AE), FSC (BZ) |
| Min. deposit | $50–$200 (varies by country) | $5 |
| Fees | 0% commission on real stocks; CFD spreads from ~1 pip EUR/USD; $5 withdrawal fee; 1% crypto fee | Ultra Low account: spreads from 0.6 pips, no commission; Zero account: from 0.0 pips + commission |
| Platforms | eToro web platform, eToro mobile app | MetaTrader 4, MetaTrader 5, XM mobile app |
| Markets | 5,000+ instruments: stocks, ETFs, crypto, forex, commodities, indices | 1,000+ instruments: forex, stock CFDs, indices, commodities, metals, energies |
| Demo account | Yes | Yes |
| Best for | Beginners, Copy trading, Long-term stock investors | Bonus seekers, Small starting balances, Emerging markets |
Our verdict
Choose eToro if you want beginners · copy trading · long-term stock investors — its standout pillar in our scoring is trust & regulation.
Choose XM if you want bonus seekers · small starting balances · emerging markets.
Frequently asked questions
Which is better, eToro or XM?
eToro scores higher overall in our methodology (8.6 vs 8.2). XM can still be the better pick for bonus seekers.
Is eToro safe?
eToro is overseen by FCA (UK), CySEC (EU), ASIC (AU). Our trust score for it is 9.0/10 — see the full eToro review for the reasoning.
Is XM safe?
XM is overseen by CySEC (EU), ASIC (AU), DFSA (AE), FSC (BZ). Our trust score for it is 8.0/10 — see the full XM review for the reasoning.

