Head to head · data verified August 2026
eToro vs Plus500
eToro wins our overall scoring by 0.5 points, but Plus500 still takes specific profiles.
Pillar scores
Side by side
| Criterion | eToro | Plus500 |
|---|---|---|
| Overall score | 8.6 | 8.1 |
| Founded | 2007 | 2008 |
| Regulation | FCA (UK), CySEC (EU), ASIC (AU) | FCA (UK), CySEC (EU), ASIC (AU), MAS (SG) |
| Min. deposit | $50–$200 (varies by country) | $100 |
| Fees | 0% commission on real stocks; CFD spreads from ~1 pip EUR/USD; $5 withdrawal fee; 1% crypto fee | No commissions — costs built into spreads; overnight funding and inactivity fees apply |
| Platforms | eToro web platform, eToro mobile app | Plus500 WebTrader, Plus500 mobile app |
| Markets | 5,000+ instruments: stocks, ETFs, crypto, forex, commodities, indices | 2,800+ CFDs: forex, indices, shares, commodities, options, crypto (where permitted) |
| Demo account | Yes | Yes |
| Best for | Beginners, Copy trading, Long-term stock investors | Casual CFD traders, Traders who value listed-company transparency |
Our verdict
Choose eToro if you want beginners · copy trading · long-term stock investors — its standout pillar in our scoring is trust & regulation.
Choose Plus500 if you want casual cfd traders · traders who value listed-company transparency.
Frequently asked questions
Which is better, eToro or Plus500?
eToro scores higher overall in our methodology (8.6 vs 8.1). Plus500 can still be the better pick for casual cfd traders.
Is eToro safe?
eToro is overseen by FCA (UK), CySEC (EU), ASIC (AU). Our trust score for it is 9.0/10 — see the full eToro review for the reasoning.
Is Plus500 safe?
Plus500 is overseen by FCA (UK), CySEC (EU), ASIC (AU), MAS (SG). Our trust score for it is 9.2/10 — see the full Plus500 review for the reasoning.

