Head to head · data verified August 2026
IC Markets vs Interactive Brokers
Interactive Brokers wins our overall scoring by 0.3 points, but IC Markets still takes specific profiles.
Pillar scores
Side by side
| Criterion | IC Markets | Interactive Brokers |
|---|---|---|
| Overall score | 8.7 | 9.0 |
| Founded | 2007 | 1978 |
| Regulation | ASIC (AU), CySEC (EU), FSA (SC) | SEC/FINRA (US), FCA (UK), CBI (IE), ASIC (AU), MAS (SG) |
| Min. deposit | $200 | $0 |
| Fees | Raw account: spreads from 0.0 pips + $3.50/lot; average EUR/USD spread ~0.1 pip | Stocks from $0.0005/share (Pro) or 0 commission (Lite, US); tiny FX conversion costs |
| Platforms | MetaTrader 4, MetaTrader 5, cTrader, TradingView | Trader Workstation, IBKR Desktop, IBKR Mobile, Client Portal |
| Markets | 2,250+ instruments: forex, indices, commodities, bonds, crypto & stock CFDs | 150 markets in 34 countries: stocks, options, futures, forex, bonds, funds |
| Demo account | Yes | Yes |
| Best for | Scalpers, High-volume forex traders | Advanced investors, Global market access, Low margin rates |
Our verdict
Choose IC Markets if you want scalpers · high-volume forex traders.
Choose Interactive Brokers if you want advanced investors · global market access · low margin rates — its standout pillar in our scoring is market range.
Frequently asked questions
Which is better, IC Markets or Interactive Brokers?
Interactive Brokers scores higher overall in our methodology (9.0 vs 8.7). IC Markets can still be the better pick for scalpers.
Is IC Markets safe?
IC Markets is overseen by ASIC (AU), CySEC (EU), FSA (SC). Our trust score for it is 8.4/10 — see the full IC Markets review for the reasoning.
Is Interactive Brokers safe?
Interactive Brokers is overseen by SEC/FINRA (US), FCA (UK), CBI (IE), ASIC (AU), MAS (SG). Our trust score for it is 9.6/10 — see the full Interactive Brokers review for the reasoning.

