Head to head · data verified August 2026
eToro vs Pepperstone
Pepperstone wins our overall scoring by 0.3 points, but eToro still takes specific profiles.
Pillar scores
Side by side
| Criterion | eToro | Pepperstone |
|---|---|---|
| Overall score | 8.6 | 8.9 |
| Founded | 2007 | 2010 |
| Regulation | FCA (UK), CySEC (EU), ASIC (AU) | ASIC (AU), FCA (UK), CySEC (EU), DFSA (AE), BaFin (DE) |
| Min. deposit | $50–$200 (varies by country) | $0 (recommended $200+) |
| Fees | 0% commission on real stocks; CFD spreads from ~1 pip EUR/USD; $5 withdrawal fee; 1% crypto fee | Razor account: spreads from 0.0 pips + ~$3.50/lot commission; Standard: from 1.0 pip, no commission |
| Platforms | eToro web platform, eToro mobile app | MetaTrader 4, MetaTrader 5, cTrader, TradingView |
| Markets | 5,000+ instruments: stocks, ETFs, crypto, forex, commodities, indices | 1,200+ instruments: forex, indices, shares, commodities, crypto CFDs |
| Demo account | Yes | Yes |
| Best for | Beginners, Copy trading, Long-term stock investors | Active forex traders, Scalpers & algo traders |
Our verdict
Choose eToro if you want beginners · copy trading · long-term stock investors.
Choose Pepperstone if you want active forex traders · scalpers & algo traders — its standout pillar in our scoring is platforms.
Frequently asked questions
Which is better, eToro or Pepperstone?
Pepperstone scores higher overall in our methodology (8.9 vs 8.6). eToro can still be the better pick for beginners.
Is eToro safe?
eToro is overseen by FCA (UK), CySEC (EU), ASIC (AU). Our trust score for it is 9.0/10 — see the full eToro review for the reasoning.
Is Pepperstone safe?
Pepperstone is overseen by ASIC (AU), FCA (UK), CySEC (EU), DFSA (AE), BaFin (DE). Our trust score for it is 8.9/10 — see the full Pepperstone review for the reasoning.

