Head to head · data verified August 2026
eToro vs Interactive Brokers
Interactive Brokers wins our overall scoring by 0.4 points, but eToro still takes specific profiles.
Pillar scores
Side by side
| Criterion | eToro | Interactive Brokers |
|---|---|---|
| Overall score | 8.6 | 9.0 |
| Founded | 2007 | 1978 |
| Regulation | FCA (UK), CySEC (EU), ASIC (AU) | SEC/FINRA (US), FCA (UK), CBI (IE), ASIC (AU), MAS (SG) |
| Min. deposit | $50–$200 (varies by country) | $0 |
| Fees | 0% commission on real stocks; CFD spreads from ~1 pip EUR/USD; $5 withdrawal fee; 1% crypto fee | Stocks from $0.0005/share (Pro) or 0 commission (Lite, US); tiny FX conversion costs |
| Platforms | eToro web platform, eToro mobile app | Trader Workstation, IBKR Desktop, IBKR Mobile, Client Portal |
| Markets | 5,000+ instruments: stocks, ETFs, crypto, forex, commodities, indices | 150 markets in 34 countries: stocks, options, futures, forex, bonds, funds |
| Demo account | Yes | Yes |
| Best for | Beginners, Copy trading, Long-term stock investors | Advanced investors, Global market access, Low margin rates |
Our verdict
Choose eToro if you want beginners · copy trading · long-term stock investors.
Choose Interactive Brokers if you want advanced investors · global market access · low margin rates — its standout pillar in our scoring is market range.
Frequently asked questions
Which is better, eToro or Interactive Brokers?
Interactive Brokers scores higher overall in our methodology (9.0 vs 8.6). eToro can still be the better pick for beginners.
Is eToro safe?
eToro is overseen by FCA (UK), CySEC (EU), ASIC (AU). Our trust score for it is 9.0/10 — see the full eToro review for the reasoning.
Is Interactive Brokers safe?
Interactive Brokers is overseen by SEC/FINRA (US), FCA (UK), CBI (IE), ASIC (AU), MAS (SG). Our trust score for it is 9.6/10 — see the full Interactive Brokers review for the reasoning.

