Head to head · data verified August 2026
eToro vs AvaTrade
A close call — 0.3 points apart. The winner depends on what you trade.
Pillar scores
Side by side
| Criterion | eToro | AvaTrade |
|---|---|---|
| Overall score | 8.6 | 8.3 |
| Founded | 2007 | 2006 |
| Regulation | FCA (UK), CySEC (EU), ASIC (AU) | CBI (IE), ASIC (AU), FSA (JP), FSCA (ZA), CIRO (CA) |
| Min. deposit | $50–$200 (varies by country) | $100 |
| Fees | 0% commission on real stocks; CFD spreads from ~1 pip EUR/USD; $5 withdrawal fee; 1% crypto fee | Spread-based pricing from 0.9 pips EUR/USD; inactivity fees after 3 months |
| Platforms | eToro web platform, eToro mobile app | MetaTrader 4, MetaTrader 5, AvaTradeGO, AvaOptions, WebTrader |
| Markets | 5,000+ instruments: stocks, ETFs, crypto, forex, commodities, indices | 1,250+ instruments: forex, stocks, indices, commodities, crypto CFDs, options |
| Demo account | Yes | Yes |
| Best for | Beginners, Copy trading, Long-term stock investors | Traders wanting fixed spreads, FX options traders |
Our verdict
Choose eToro if you want beginners · copy trading · long-term stock investors — its standout pillar in our scoring is trust & regulation.
Choose AvaTrade if you want traders wanting fixed spreads · fx options traders.
Frequently asked questions
Which is better, eToro or AvaTrade?
It's close: eToro scores 8.6/10 and AvaTrade 8.3/10 in our methodology. The right choice depends on your profile — eToro is strongest for beginners, while AvaTrade leads for traders wanting fixed spreads.
Is eToro safe?
eToro is overseen by FCA (UK), CySEC (EU), ASIC (AU). Our trust score for it is 9.0/10 — see the full eToro review for the reasoning.
Is AvaTrade safe?
AvaTrade is overseen by CBI (IE), ASIC (AU), FSA (JP), FSCA (ZA), CIRO (CA). Our trust score for it is 8.8/10 — see the full AvaTrade review for the reasoning.

