Head to head · data verified August 2026
AvaTrade vs Interactive Brokers
Interactive Brokers wins our overall scoring by 0.7 points, but AvaTrade still takes specific profiles.
Pillar scores
Side by side
| Criterion | AvaTrade | Interactive Brokers |
|---|---|---|
| Overall score | 8.3 | 9.0 |
| Founded | 2006 | 1978 |
| Regulation | CBI (IE), ASIC (AU), FSA (JP), FSCA (ZA), CIRO (CA) | SEC/FINRA (US), FCA (UK), CBI (IE), ASIC (AU), MAS (SG) |
| Min. deposit | $100 | $0 |
| Fees | Spread-based pricing from 0.9 pips EUR/USD; inactivity fees after 3 months | Stocks from $0.0005/share (Pro) or 0 commission (Lite, US); tiny FX conversion costs |
| Platforms | MetaTrader 4, MetaTrader 5, AvaTradeGO, AvaOptions, WebTrader | Trader Workstation, IBKR Desktop, IBKR Mobile, Client Portal |
| Markets | 1,250+ instruments: forex, stocks, indices, commodities, crypto CFDs, options | 150 markets in 34 countries: stocks, options, futures, forex, bonds, funds |
| Demo account | Yes | Yes |
| Best for | Traders wanting fixed spreads, FX options traders | Advanced investors, Global market access, Low margin rates |
Our verdict
Choose AvaTrade if you want traders wanting fixed spreads · fx options traders.
Choose Interactive Brokers if you want advanced investors · global market access · low margin rates — its standout pillar in our scoring is market range.
Frequently asked questions
Which is better, AvaTrade or Interactive Brokers?
Interactive Brokers scores higher overall in our methodology (9.0 vs 8.3). AvaTrade can still be the better pick for traders wanting fixed spreads.
Is AvaTrade safe?
AvaTrade is overseen by CBI (IE), ASIC (AU), FSA (JP), FSCA (ZA), CIRO (CA). Our trust score for it is 8.8/10 — see the full AvaTrade review for the reasoning.
Is Interactive Brokers safe?
Interactive Brokers is overseen by SEC/FINRA (US), FCA (UK), CBI (IE), ASIC (AU), MAS (SG). Our trust score for it is 9.6/10 — see the full Interactive Brokers review for the reasoning.

